Banbury 5

12/06/2013


Banbury 5 results

The full results for the banbury 5 are on the Milton Keynes website so click here. to follow the link.

Thank you to everyone who helped, marshalled and raced to make this such a great event.

The results for Banbury athletes are listed below.  Banbury ladies also wone the team prize. 

13 13 9 1538 Tom Offord MS 28:16 Banbury Harriers
63 60 27 1536 Peter Newell MS 31:44 Banbury Harriers
68 5 2 1613 Caitlin Bradley FS 32:06 Banbury Harriers
79 73 3 1496 Thomas Biegel M20 32:34 Banbury Harriers
95 9 1 1546 Ros Kelling F50 33:11 Banbury Harriers
101 91 27 1617 Garth Wilby M40 33:20 Banbury Harriers
109 97 6 1615 William Thompson M20 33:46 Banbury Harriers
123 109 5 1503 Philip Coy M55 34:03 Banbury Harriers
125 111 46 867 Tim McCraw MS 34:07 Banbury Harriers
145 127 19 1605 Neil Frape M45 34:52 Banbury Harriers
156 134 21 1543 Keith Smith M45 35:14 Banbury Harriers
167 144 5 1521 Bruce Hendrie M60 35:38 Banbury Harriers
184 157 2 1537 Glyn Pritchard M65 36:34 Banbury Harriers
193 165 11 1548 Neil Forbes M55 36:56 Banbury Harriers
204 33 8 1574 Patricia Duffy FS 37:18 Banbury Harriers
238 46 6 1495 Rebecca Biegel F45 38:51 Banbury Harriers
268 58 9 1522 Lisa Ansell F35 40:37 Banbury Harriers

  • Date posted:
    12/06/2013
  • Author:
    Philip Coy
  • Categories:
  • Share:

website cms powered by csb internet