Motevation

01/05/2018


Race 1 results
Pos Race No Fav Name Time Net Time Category Cat Pos Gender Gen Pos Club Team Pos TOD
3 484   Gregor KELLING 00:28:08 00:28:08 U19M 1 Male 3 Banbury 16 19:47:44
21 485   Owen KNOX 00:30:12 00:30:11 U19M 3 Male 21 Banbury 16 19:49:48
112 6   Tia WILLIAMS 00:34:54 00:34:43 U19L 1 Female 10 Banbury 3 19:54:30
119 905   Michelle BARTLETT 00:35:21 00:35:11 VL45 4 Female 13 Banbury 3 19:54:57
165 345   Will KNOX 00:37:21 00:37:04 VM40 47 Male 142 Banbury 16 19:56:57
167 34   Ros KELLING 00:37:29 00:37:13 VL55 1 Female 24 Banbury 3 19:57:05
197 622   Bruce HENDRIE 00:38:53 00:38:18 VM60 5 Male 162 Banbury 16 19:58:29
202 609   Philip COY 00:39:05 00:38:30 VM60 6 Male 164 Banbury 16 19:58:41
212 527   Neil FRAPE 00:39:41 00:39:41 VM50 44 Male 173 Banbury 16 19:59:17
223 564   Kieran Paschal O'SULLIVAN 00:40:29 00:40:12 VM50 49 Male 178 Banbury 32 20:00:05
240 379   Mark SCRIVENER 00:41:17 00:40:45 VM40 60 Male 188 Banbury 32 20:00:53
288 80   Glyn PRITCHARD 00:43:17 00:42:43 VM70 2 Male 207 Banbury 32 20:02:53
290 910   Rebecca BIEGEL 00:43:17 00:42:43 VL45 32 Female 83 Banbury 40 20:02:53
331 614   Neil FORBES 00:46:45 00:46:04 VM60 17 Male 224 Banbury 32 20:06:21
351 723   Claire GOODWIN 00:47:57 00:47:21 SL 35 Female 121 Banbury 40 20:07:33
387 370   Ian PEARSON 00:52:53 00:52:11 VM40 68 Male 237 Banbury 32 20:12:29
401 311   Michael CATUNGAL 00:58:13 00:57:33 VM40 69 Male 241 Banbury 32 20:17:49
403 809   Katherine CARLISLE 00:58:29 00:57:50 VL35 34 Female 162 Banbury 40 20:18:05
405 969   Ann PEARSON 00:58:37 00:57:38 VL45 64 Female 163 Banbury 50 20:18:13
406 61   Sandra-Lea SMITH 00:58:41 00:57:43 VL65 4 Female 164 Banbury 50 20:18:17
407 758   Hannah WOODFORD 00:58:41 00:58:41 SL 41 Female 165 Banbury 50 20:18:17
  • Date posted:
    01/05/2018
  • Author:
    Philip Coy
  • Categories:
  • Share:

website cms powered by csb internet