By: IanRobinson On: 09/06/2010 08:41:01 In: Promotions
Harriers results.
Click on mcs.open.ac.uk/mkac/The_EMGP.html to get full results for the Banbury 5 race. Thank you for running and we hope you enjoyed the evening.
Harriers results
| 50 | 47 | 21 | 1484 | Peter George | MS | 30:42 | Banbury Harriers |
| 75 | 69 | 2 | 255 | Philip Coy | M55 | 32:29 | Banbury Harriers |
| 80 | 8 | 4 | 1464 | Michelle Bartlett | F40 | 32:48 | Banbury Harriers |
| 131 | 111 | 4 | 1476 | Gylyn Pritchard | M60 | 35:46 | Banbury Harriers |
| 147 | 123 | 29 | 1530 | Neil Frape | M40 | 36:37 | Banbury Harriers |
| 179 | 148 | 1 | 1478 | Phil Bevis | M65 | 38:31 | Banbury Harriers |
| 182 | 33 | 13 | 1528 | Claire Gleave | FS | 38:43 | Banbury Harriers |
| 188 | 153 | 8 | 1465 | Andy Bartlett | M55 | 38:55 | Banbury Harriers |
| 278 | 75 | 4 | 1549 | Sandra Smith | F55 | 49:30 | Banbury Harriers |
Thank you to all those who gave up their time to marshal and provide all the help needed to make the evening successful.