Hooky Canter

21/12/2015


Results and pictures

It was a record turnout at this years Hooky Canter, on Sunday 20th December, not only in total numbers running but also in the number of harriers dressing up. The record turnout was probably caused by the unseasonly warm weather but this did not help the many costumed runners. This years theme was Alice in Wonderland and many of the characters from this story were represented by the runners. We were by non runners including  a teapot (Sandra) and the Cheshire cat (Ken). Most runners did not go for times but Gregor's 13th place was the pick as well as Ros's prize for 3rd W45.
The race was a little closer for the prize of best fancy dress but Banbury Harriers came out on top for the 5th year in a row. There are many more pictures on our face book page, the Hooky web site and Barrys site.


Pos Race Number Time Surname Forename M/F Cat
13 428 00:48:39 Kelling Gregor Male SM
21 446 00:50:37 Sherlock Luke Male SM
29 530 00:52:01 Pritchard Simon Male MV40
67 427 00:56:38 Kelling Ros Female WV45 3rd W45
113 381 01:03:55 Pull Becky Female SW
123 503 01:04:50 Wallis Neil Male MV50
143 298 01:07:51 Coy Philip Male MV60
149 419 01:09:29 Bartlett Michelle Female WV45
150 420 01:09:32 Ansell Lisa Female WV35
151 466 01:09:32 Hallam Amanda Female WV35
152 429 01:09:32 Biegel Rebecca Female WV45
155 364 01:09:32 Newell Peter Male MV40
161 406 01:10:14 Wain Tom Male SM
175 421 01:13:10 Petruso Tony Male MV50
176 417 01:13:10 Bartlett Andy  Male MV60
178 316 01:13:10 Forbes Neil Male MV60
228 367 01:30:15 Nota Wayne Male MV40
229 279 01:30:15 Ball Emma Female WV35
230 462 01:30:15 Clarke Kerry Female WV35
231 330 01:30:15 Hendrie Bruce Male MV60

 

website cms powered by csb internet