Below area list of the top 3 Banbury Harriers in normal road distances.

5 miles   10k    10 miles   Half marathon   15 miles   20 Miles   Marathon

5 MILES PACE
NAME AGE  DATE VENUE m s min
Gillis Ferg. M/S 7-Apr-79 YPH 5 23 58 4.79
Rutland Clive. M/S 20-Sep-81 Banbury 25 25 5.08
Prichard Simon. M/S 17-Aug-97 Blisworth 25 35 5.12
Rutland C. M40 30-Jun-87 Banbury 26 0 5.20
Leslie A. M40 30-Jun-87 Banbury 26 53 5.38
Hendrie B. M40 25-Jun-91 Banbury 27 13 5.44
Hendrie B. M45 20-Jun-95 Banbury 28 35 5.72
Smith G. M45 15-Nov-92 Hanney 28 55 5.78
Pritchard G. M45 20-Aug-93 Blisworth 29 7 5.82
Prichard G. M50 15-Aug-97 Blisworth 29 36 5.92
Smith G. M50 11-Oct-98 Hanney 30 43 6.14
Dale M. M50 1-Jul-86 Banbury 31 4 6.21
Smith G. M55 22-May-02 Rockingham 30 35 6.12
Pritchard G. M55 13-Oct-02 Hanney 31 14 6.25
Coy Philip M55 11-Jul-10 Didcot 5 32 5 6.42
Pritchard G. M60 12-Jun-07 Banbury 32 25 6.48
Bevis P. M60 9-Oct-05 Hanney 32 54 6.58
Smith G. M60 8-Oct-06 Hanney 34 34 6.91
Bevis Philip M65 10-Oct-10 Hanney 5 36 56 7.39
Macey G. M65 20-Jun-00 Banbury 40 30 8.10
Andrews R. W/S 20-Nov-94 Hanney 29 16 5.85
Curtis A. W/S 25-Jun-91 Banbury 30 27 6.09
Shaw K. W/S 28-Jun-88 Banbury 30 55 6.18
Shaw K. W35 30-Jun-87 Banbury 31 2 6.21
Allen G. W35 18-Jun-02 Banbury 31 25 6.28
Dixon Julie W35 10-Jun-08 Banbury 33 20 6.67
Allen G. W40 17-Jun-03 Banbury 32 5 6.42
Dixon Julie W40 9-Jun-09 Banbury 32 10 6.43
Vincent C. W40 30-Jun-87 Banbury 32 47 6.56
Biegel Rebecca W45 02-May-11 Weston 5 38 11 6.61
Smith Sa. W45 16-Jun-98 Banbury 5 41 5 8.22
Armstrong J. W45 19-Jun-01 Banbury 41 42 8.34
Armstrong J. W50 18-Jun-02 Banbury 41 24 8.28
Smith Sa. W50 19-Jun-01 Banbury 41 45 8.35
Horne Kylie W50 9-Jun-09 Banbury 45 25 9.08
Smith Sandra W55 8-Oct-06 Hanney 45 3 9.01
Marshall Judy W60 9-Jun-09 Banbury 43 0 8.60
10 KILOMETRES PACE
NAME AGE DATE VENUE m s min
Dixon E. M/S Feb 2000 Bourton on the Water 31 30 5.07
Smith Su. M/S 24-Sep-00 Swansea 32 0 5.15
Prichard S. M/S 11-May-99 Silverstone 32 13 5.18
Hendrie B. M40 26-Dec-91 Gloucester 34 48 5.60
Kukainis D. M40 14-May-91 Silverstone 35 41 5.74
Coy P. M40 24-Nov-96 Eynsham 35 42 5.75
Smith G. M45 29-Nov-92 Eynsham 35 47 5.76
Prichard G. M45 12-May-94 Silverstone 36 25 5.86
Coy P. M45 25-Feb-01 Bourton-on-the-water 37 4 5.97
Prichard G M50 7-Sep-97 Perivale 37 16 6.00
Coy P. M50 20-Feb-05 Bourton on the Water 37 51 6.09
Smith G. M50 11-May-99 Silverstone 38 27 6.19
Smith Geoff. M55 7-May-02 Silverstone 38 20 6.17
Prichard Glyn. M55 6-Jul-04 Milton Keynes 38 25 6.18
Hendrie Bruce M55 25-Nov-07 Eynsham  40 4 6.45
Prichard G. M60 8-May-07 Silverstone 40 36 6.53
Hendrie Bruce M60 29-Nov-09 Eynsham 41 18 6.65
Smith G. M60 24-Feb-08 Bourton on the Water 41 26 6.67
Bevis Philip M65 05-Jul-11 Milton Keynes 45 28 7.32
Curtis A. W/S 23-Feb-92 Bourton-on-the-Water 36 16 5.84
Andrews R. W/S 7-Aug-95 Cheltenham 36 55 5.94
Shaw K. W/S 13-Sep-87 Abingdon 38 27 6.19
Allen G. W35 23-Feb-03 Bourton on the Water 38 32 6.20
Dixon J. W35 24-Feb-08 Bourton on the Water 39 18 6.32
Shaw K. W35 27-Nov-94 Eynsham 39 26 6.35
Bartlett Michelle W40 28-Nov-10 Eynsham 39 32 6.36
Dixon Julie W40 29-Nov-09 Eynsham 40 51 6.57
Vincent C W40 May 87 Birmingham 41 16 6.64
Biegel Rebecca W45 28-Nov-10 Eynsham 47 23 7.63
Smith Sa. W50 23-Feb-03 Bourton on the Water 53 0 8.53
Smith Sa. W55 24-Feb-08 Bourton on the Water 54 9 8.71
Marshall Judy W55 24-Feb-08 Bourton on the Water 51 59 8.37
Marshall Judy W60 22-Feb-09 Bourton on the Water 52 22 8.43
10 MILES PACE
NAME AGE  DATE VENUE h m s min
Gillis F. M/S 18-Mar-77 Worthing 0 50 25 5.04
Smith Su. M/S 17-Sep-00 Amsterdam 0 52 10 5.22
Braggins N. M/S 1982 Nene Valley 0 53 25 5.34
Hendrie B. M40 29-Sep-91 Don Sullivan 0 57 35 5.76
Coy P. M40 14-Dec-97 Sneyd Striders 0 59 59 6.00
Smith G. M40 1-Sep-91 Blisworth 1 0 33 6.06
Hendrie Bruce. M45 1-Oct-95 Don Sullivan 1 0 16 6.03
Smith Geoff. M45 13-Jun-93 Witney Gazette 1 1 29 6.15
Pritchard Glyn. M45 3-Oct-93 Don Sullivan 1 1 50 6.18
Pritchard Glyn. M50 5-Oct-97 Don Sullivan 1 3 23 6.34
Coy Phil. M50 12-Dec-04 Sneyd Striders 1 3 34 6.36
Hendry Bruce. M50 16-Sep-01 Witney 1 5 27 6.55
Smith Geoff. M55 31-Mar-02 Maidenhead 1 4 18 6.43
Hendrie Bruce. M55 9-Sep-07 Witney 1 6 19 6.63
Pritchard Glyn. M55 14-Sep-03 Witney 1 8 20 6.83
Pritchard Glyn. M60 9-Sep-07 Witney 1 9 29 6.95
CUNNINGTON, Victoria W/S 18-Sep-09 Witney 1 18 30 7.85
Kukanis Kath. W/S 7-Oct-84 Avon10 1 20 13 8.02
EDGINTON, Carol W/S 19-Sep-09 Witney 1 22 36 8.26
Shaw Kim. W35  20-Oct-92 Blisworth 1 5 35 6.56
BARTLETT, Michelle W35 15-Sep-09 Witney 1 8 46 6.88
DIXON, Julie W35 14-Sep-08 Witney 1 10 38 7.06
Smith Sandra. W45 4-Oct-98 Don Sullivan 1 25 32 8.55
Kukainis Kath. W45 2-Oct-94 Don Sullivan 1 27 59 8.80
HALF MARATHON PACE
NAME AGE  DATE VENUE h m s min
Smith Su. M/S 31-Oct-00 Great North Run 1 9 54 5.33
Prichard S. M/S 9-Feb-97 Wokingham 1 10 35 5.38
Gillis F. M/S 16-Sep-84 Witney 1 11 24 5.45
Hendrie B. M40 27-Oct-91 Stroud 1 12 41 5.54
Kukainis D. M40 28-Apr-91 Elmbridge 1 20 27 6.14
Coy P. M40 17-Mar-96 White Horse 1 21 29 6.22
Hendrie B. M45 22-Oct-95 Stroud 1 19 16 6.05
Prichard G. M45 93 Aylesbury 1 20 54 6.17
Coy P. M45 10-Sep-00 New Forest 1 24 13 6.42
Prichard G. M50 9-Feb-97 Wokingham 1 24 24 6.44
Coy P. M50 2-Apr-06 White Horse 1 27 2 6.64
Bartlett Andy M50 26-Oct-08 Stroud 1 45 49 8.07
Hendrie B. M55 26-Oct-03 Stroud 1 20 52 6.17
Coy Philip M55 11-Apr-10 White Horse 1 31 9 6.95
Prichard G. M55 4-Apr-04 White Horse 1 31 22 6.97
Hendrie Bruce M60 26-Oct-08 Stroud 1 30 32 6.91
Bevis P M60 3-Apr-05 White Horse 1 39 20 7.58
Tipping J. M60 24-Mar-02 White Horse 1 52 15 8.56
Bevis Philip M65 11-Apr-10 White Horse 1 40 32 7.67
Shaw K. W/S 5-Apr-87 Reading 1 26 30 6.60
Andrews R. W/S Nov 94 Bermuda 1 30 30 6.90
Whitworth K. W/S 1-Oct-06 Great North 1 31 38 6.99
Allen G. W35 17-Mar-02 Bath 1 26 24 6.59
Bartlett Michelle W35 26-Oct-08 Stroud 1 32 8 7.03
Armstrong J. W35 22-Apr-90 Stratford 1 44 30 7.97
Bartlett Michelle W40 11-Apr-10 White Horse 1 27 37 6.68
15 MILES PACE
NAME AGE  DATE VENUE h m s min
Prichard Simon M/S 19-Mar-00 Banbury 1 23 2 5.54
Wrght Tim M/S 14-Mar-10 Banbury 1 28 28 5.90
George P. M/S 17-Mar-02 Banbury 1 30 9 6.01
Coy Philip M40 12-Mar-95 Banbury 1 33 53 6.26
Braggins N. M40 22-Mar-98 Banbury 1 36 53 6.46
Horn R. M40 3-Apr-94 Banbury 1 37 58 6.53
Hendrie Bruce M45 12-Mar-95 Banbury 1 32 20 6.16
Coy Philip M45 19-Mar-00 Banbury 1 34 47 6.32
Prichard Glyn M45 12-Mar-95 Banbury 1 39 2 6.60
Prichard Glyn M50 23-Mar-97 Banbury 1 39 49 6.65
Coy Philip M50 13-Mar-05 Banbury 1 41 21 6.76
Bartlett Andy M50 12-Mar-06 Banbury 2 2 53 8.19
Coy Philip M55 14-Mar-10 Banbury 1 48 36 7.24
Thomas Richard M60 20-Mar-11 Banbury 1 39 41 6.65
Prichard Glyn M60 11-Mar-07 Banbury 1 50 7 7.34
Bevis Phil M60 12-Mar-06 Banbury 1 54 53 7.66
Bevis Phil M65 20-Mar-11 Banbury 2 11 44 8.78
Kenty Daniela W/S 9-Mar-08 Banbury 1 41 46 6.78
Whitworth Kate W/S 11-Mar-07 Banbury 1 50 25 7.36
Cunningham Victoria W/S 14-Mar-10 Banbury 1 54 12 7.61
Shaw Kim W35 12-Mar-95 Banbury 1 45 44 7.05
Dixon Julie W35 9-Mar-08 Banbury 1 50 38 7.38
Bartlett Michelle W35 9-Mar-08 Banbury 1 51 12 7.41
Dixon Julie W40 14-Mar-10 Banbury 1 45 15 7.02
Bartlett Michelle W40 14-Mar-10 Banbury 1 45 23 7.03
Beigel Rebecca W45 20-Mar-11 Banbury 2 7 34 8.50
20 MILES PACE
NAME AGE  DATE VENUE h m s min
Gillis F. M/S 25-Mar-79 North Staffs 1 44 48 5.24
Braggins N. M/S 1986 Stafford 1 53 20 5.67
Pardoe J. M/S 17-Mar-85 Stafford 2 2 43 6.14
Coy P. M40 26-Feb-95 Hereford 2 9 47 6.49
Horn R. M40 15-Mar-92 Stafford 2 19 10 6.96
Prichard G. M40 20-Nov-88 A. P. 20 2 19 57 7.00
Prichard G. M45 5-Mar-95 Finchley 2 13 50 6.69
Prichard G. M50 2-Mar-97 Reading 2 16 42 6.84
Shaw K. W/S 1986 A. P. 20 2 28 30 7.43
Whitworth K. W/S 18-Mar-07 Ashby 20 2 34 10 7.71
Kukanis K. W/S 20-Nov-83 A. P. 20 3 7 52 9.39
Marathon PACE
NAME AGE  DATE VENUE h m s min
Gillis F. M/S 21-Jul-79 Roston to Morcambe 2 28 16 5.65
Braggins N. M/S 1986 Abingdon 2 33 50 5.87
Prichard S. M/S 16-Apr-00 London 2 35 15 5.92
Coy P. M40 2-Apr-95 London 2 52 15 6.57
Aucott M. M40 14-Apr-02 London 3 3 29 7.00
Vincent A. M40 6-May-84 Abingdon 3 3 38 7.00
Coy P. M45 16-Apr-00 London 2 56 24 6.73
Pritchard G. M45 24-Oct-93 Abingdon 3 1 41 6.93
Haddrell Rod M45 13-Apr-08 London 3 43 34 8.53
Pritchard G. M50 13-Apr-97 London 2 56 48 6.74
Bevis P. M50 20-Oct-00 Abingdon 3 39 47 8.38
Bartlett Andy M50 13-Apr-08 London 4 35 5 10.49
Pritchard G. M55 6-Jun-04 Lake Vyrnwy 3 17 14 7.52
Bevis P. M55 20-Oct-02 Abingdon 3 26 52 7.89
Thomas Richard M60 17-Apr-11 London 3 3 57 7.02
Bevis P. M60 21-Oct-05 Abingdon 3 25 13 7.83
Pritchard Glyn M60 26-Oct-08 Abingdon 3 27 6 7.90
Bevis Phil M65 16-Oct-11 Abingdon 4 0 27 9.17
Shaw K. W35 26-Apr-92 Stratford 3 25 0 7.82
Bartlett Michelle W35 13-Apr-08 London 3 28 8 7.94
Lears V. W35 23-Apr-06 London 4 19 16 9.89
Bartlett Michelle W40 25-Apr-10 London 3 17 50 7.55
Dixon Julie W40 25-Apr-10 London 3 25 33 7.84
Thompsom Sarah W40 26-Apr-09 London 4 4 33 9.33