Banbury 5

15/06/2018


results

The harriers results are below.

position gen pos cat pos name age group time
16 16 4 2197 Gregor Kelling M20 29:11:00
114 10 1 2204 Tia Williams F20 34:36:00
174 144 50 2213 Jonathan Carruthers MS 37:04:00
198 34 8 2173 Lisa Ansell F40 37:48:00
311 234 42 2222 Michael Catungal M40 45:53:00
312 235 68 2247 Ian Dempsey MS 45:54:00
348 99 20 2223 Hannah Woodford FS 52:48:00
172 142 3 2210 David Fearn M60 37:04:00


Follow this link for full results

Barry Cornelius took 1461 photos so follow this link to view them.

Follow this link to a report by the Banbury Guardian written by Warren Harrison.

A big thankyou to all who marshaled or helped in any way Also to Barry for the photos & Warren for the report. A special thankyou to Andy & Michelle Who organised the event.

The photos above are by Barry Cornelius 

website cms powered by csb internet