Chiltern league

17/10/2016


Cross country at Horspath

Well done to everyone who took part in the first cross country

 fixture at Horspath taking in Shotover park in on one of the driest courses in memory. The photo on the right is the womens team who finished in a briliant 5th position in both the senior and vets.

SM 18 1 Tim Wright 2244 30:44 Div 2 Banbury Harriers MS 1
SM 136 34 Simon Pritchard 2245 35:22 Div 2 Banbury Harriers M40 11
SM 339 109 Phil Coy 2242 42:30 Div 2 Banbury Harriers M60 2
SM 350 113 Jonathan Carruthers 2243 43:29 Div 2 Banbury Harriers MS 48
SM 367 118 Glyn Pritchard 2246 45:07 Div 2 Banbury Harriers M60 5
SM 379 126 Neil Forbes 2248 46:12 Div 2 Banbury Harriers M60 6
SM 406 134 Andrew Bartlett 2240 52:52 Div 2 Banbury Harriers M60 8
M13 46 8 Jasper Bell 2235 11:27 Div 2 Banbury Harriers M13 8
SW 41 13 Ros Kelling 2234 24:23 Div 2 Banbury Harriers F45 1
SW 54 19 Michelle Bartlett 2238 25:06 Div 2 Banbury Harriers F45 3
SW 142 56 Sarah Andrews 2236 29:41 Div 2 Banbury Harriers F35 21
SW 144 57 Lisa Ansell 2237 29:52 Div 2 Banbury Harriers F35 22
SW 157 61 Rebecca Biegel 2239 30:23 Div 2 Banbury Harriers F45 17
F20 9 2 Jenny Hannah 2241 15:15 Div 2 Banbury Harriers F17 2

 Not shown in the main results were.

U11 Boys
16 Ruben Snelson
18 Charlie Tuthill
40 Archie Street

the full results are as usual on the Chiltern league web site.
 

website cms powered by csb internet