Mota-vation race 4

28/07/2018


Results

Club results from a very hot Combe 2. Thanks to Rebecca and Niel for doing the marshaling duties.

 

Pos Fav Name Time Net Time Category Cat Pos Gender Gen Pos Team TOD
84   Simon PRITCHARD 00:28:20 00:28:14 VM40 21 Male 80 Banbury 20:03:01
117   Michelle BARTLETT 00:29:58 00:29:50 VL45 3 Female 12 Banbury 20:04:39
164   Bruce HENDRIE 00:32:30 00:32:05 VM60 10 Male 135 Banbury 20:07:11
175   Philip COY 00:33:15 00:32:51 VM60 13 Male 143 Banbury 20:07:56
192   Glyn PRITCHARD 00:34:35 00:34:12 VM70 5 Male 154 Banbury 20:09:16
233   Neil FORBES 00:37:11 00:36:39 VM60 17 Male 173 Banbury 20:11:52
236   Andy Bartlett 00:37:14 00:36:41 VM60 18 Male 174 Banbury 20:11:55
258   Ian PEARSON 00:39:09 00:38:19 VM40 46 Male 185 Banbury 20:13:50
259   Neil WALLIS 00:39:15 00:39:00 VM50 48 Male 186 Banbury 20:13:56

 

website cms powered by csb internet